gn

Gramaniladhari Division And Land Areas of Buttala Divisional Sectretariat Division

 

No Gn.Division Domain No Square Hectares

 

Acres

 

1 Udarawa 143/2 11.77 1,177.00 2,907.19
2 Horabokka 143/1 11.01 1,101.00 2,719.47
3 Pelwatta 143 15.48 1,548.00 3,823.56
4 Mahasenpura 143/A/1 8.10 810.00 2,000.70
5 Kumaragama 143/A/2 13.40 1,340.00 3,309.80
6 Kukurampola 143/A 6.90 690.00 1,704.30
7 Rahathangama 143/A/3 75.50 7,550.00 18,648.50
8 Kumarapura 140/B 21.28 2,128.00 5,256.16
9 Weheragala 140/B/1 3.00 300.00 741.00
10 Unawatuna 143/A/1 8.63 863.00 2,131.61
11 Yaliyallathota 142/2 17.00 1,700.00 4,199.00
12 Puhulkotuwa 142/3 5.60 560.00 1,383.20
13 Yudaganawa 140/A 7.11 711.00 1,756.17
14 Udagama 140 1.54 154.00 380.38
15 Pettagamwela 140/1 2.39 239.00 590.33
16 Dikyaya 140/3 6.36 636.00 1,570.92
17 Mahagodayaya 140/2 19.57 1,957.00 4,833.79
18 Medagama 142 7.25 725.00 1,790.75
19 Waguruwela 142/1 6.60 660.00 1,630.20
20 Konketiya 142/A 73.25 7,325.00 18,092.75
21 Gonaganara 142/B 303.80 30,380.00 75,038.60
22 Gaminipura 145/B 5.30 530.00 1,309.10
23 Okkampitiya 145 4.37 437.00 1,079.39
24 Galtammandiya 145/B/1 5.12 512.00 1,264.64
25 Pahalagama 145/1 5.03 503.00 1,242.41
26 Buruthagolla 145/B/2 9.37 937.00 2,314.39
27 Ulugala  145/A/1 7.13 713.00 1,761.11
28 Minipuragama 145/A/2 3.11 311.00 768.17
29 Maligavila 145/A 33.80 3,380.00 8,348.60
  Total  29 698.77 69,877.00 172,596.19

 

 

 

 

{slider Population by Grama Niladhari division}

 

            PopulationBy Grama Niladari Division  - Buttala

 

 

No GN Division Total Population By Election  
Female Male

Total

 

1 Udarawa 1,348 456 513 485 998
2 Horabokka 2,043 627 734 729 1,463
3 Pelwatta 3,837 1,128 1,188 1,396 2,584
4 Mahasenpura 2,355 798 877 858 1,735
5 Kumaragama 1,680 558 649 671 1,320
6 Kukurampola 2,096 660 763 711 1,474
7 Rahathangama 2,390 803 965 929 1,894
8 Kumarapura 1,276 314 355 348 703
9 Weheragala 1,572 475 587 537 1,124
10 Unawatuna 3,264 1,066 1,310 1,244 2,554
11 Yaliyallathota 1,648 462 566 561 1,127
12 Puhulkotuwa 2,681 863 1,078 1,029 2,107
13 Yudaganawa 3,005 868 1,022 991 2,013
14 Udagama 2,471 749 988 941 1,929
15 Pettagamwela 1,801 526 681 662 1,343
16 Dikyaya 2,726 885 992 1,043 2,035
17 Mahagodayaya 2,482 828 937 913 1,850
18 Medagama 2,085 664 737 743 1,480
19 Waguruwela 2,152 755 805 831 1,636
20 Konketiya 2,569 868 945 911 1,856
21 Gonaganara 2,383 736 773 805 1,578
22 Gaminipura 2,385 733 1,203 1,182 2,385
23 Okkampitiya 1,701 524 623 647 1,270
24 Galtammandiya 1,661 518 618 624 1,242
25 Pahalagama 2,175 691 667 712 1,379
26 Buruthagolla 2,153 598 716 787 1,503
27 Ulugala  2,198 675 809 858 1,667
28 Minipuragama 757 220 279 292 571
29 Maligavila 2,683 828 1,035 1,078 2,113

 

Total

63,577 19,876 23,415 23,518 46,933

 

 

 

                 ORGANIZATION NAME                                                                              ADDRESS
 01   PRAKKRAMA EKSATH JANOPAKARA AWAMANGALYADHARA SAMITHIYA PUHULKOTUWA,BUTTALA
 02   JANAHITHA AWAMANGALYADHARA SAMITHIYA YUDAGANAWA,BUTTALA
 03 YATALATHISSA SUBHASADHAKA  MARANADHARA SAMITHIYA MUNKOTUWA,BUTTALA
 04  PIWITHURU MITHRA SANGAMAYA PAHALAWELA,UVA PELWATTA
 05  THURULIYA MARANADHARA  SAMITHIYA UNAWATUNA,BUTTALA
 06  SUPIPI MAL SANGAMAYA UDAGAMA,BUTTALA
 07  KONKETIYA WANAJEEWI PRAJA SANWARDHANA SAMITHIYA KONKETIYA,BUTTALA
08 SUPER 20 SUBHA SADHAKA SAMITHIYA UDAGAMA,BUTTALA
09 DILENATHARU SUBHA SADHAKA SAMITHIYA KUKURAMPOLA,UVA PELWATTA
 10  BOMALUWA EKSATH SUBHA SADHAKA SAMITHIYA KONKETIYA,BUTTALA
 11  WISHAKA KANTHA SAMITHIYA VEHERAGALA,BUTTALA
 12  SAKISANDA  SUBHA SADHAKA HA MARANADHARA SAMITHIYA UDAGAMA,BUTTALA
 13   GODABOGA GOVIYANGE SANVIDHANAYA  MAHAGODAYAYA,BUTTALA
  

Subcategories

News & Events

Scroll To Top